Consumer Advisory - Salmonella in Hydrolyzed Vegetable Protein
| Health and Fitness |
As a result of the ongoing recall and investigation into the Salmonella contamination of Hydrolyzed Vegetable Protein (HVP) in the United States, the Canadian Food Inspection Agency (CFIA), working in collaboration with the United States Food and Drug Administration, has identified potentially affected foods in Canada.
HVP is used as a flavour enhancer in many commercially processed foods. This includes soups, hot dogs, sauces, and seasoned snack foods. All food products that include affected HVP that are also determined to pose a risk to consumers will be removed from the Canadian marketplace.
For more information on HVP and Salmonella, please read the Canadian Food Inspection Agency consumer advisory.
Canadians are urged to check the complete list of products that have the potentially affected HVP. This list will be updated as additional products distributed in Canada are identified.
Because there is a greater range of potentially affected products in the U.S., you should consult the United States Food and Drug Administration website for up-to-date information if you
- are travelling to the U.S.
- have purchased food in the U.S.
The CFIA continues to monitor the situation and to assess the risks related to HVP in Canada. The CFIA will take all necessary steps to protect the safety of the Canadian food supply
| Product | Size | UPC | Best Before Date |
|---|---|---|---|
| Compliments - Onion Soup Mix - Value | 160 g (4 pouches x 40 g) |
0 67257 11540 6 | BB/MA 11 AUG 18 BB/MA 11 AUG 19 BB/MA 11 AUG 08 |
| Family’s Best - Smokey Bacon Potato Chips | 140 g | 7 75284 14018 5 | MAR22 10 to JUN14 10, inclusive |
| Hawaiian - Sweet Maui Onion | 0.75 ounce bags | 1159407501 | MAR 23 10 up to and including JUN 21 10 |
| Hawaiian - Sweet Maui Onion | 1.5 ounce bags | 1159402022 | MAR 23 10 up to and including JUN 21 10 |
| Hawaiian - Sweet Maui Onion | 4 ounce bags | 1159440401 | MAR 23 10 up to and including JUN 21 10 |
| Hawaiian - Sweet Maui Onion | 42 gram bags | 1159401501 | MAR 23 10 up to and including JUN 21 10 |
| Hawaiian Kettle Style Potato Chips - Sweet Maui Onion, item# 762459 | 908 g | 0 11594 03201 8 | 10 MR 09 (March 9, 2010) to 10 JN 07 (June 7, 2010) |
| Hawaiian Kettle Style Potato Chips - Sweet Maui Onion | 1 ounce bags | 1159400116 | 10 MR 09 (March 9, 2010) to 10 JN 07 (June 7, 2010) |
| Hawaiian Kettle Style Potato Chips - Sweet Maui Onion | 1.5 ounce bags | 1159402213 | 10 MR 09 (March 9, 2010) to 10 JN 07 (June 7, 2010) |
| Hawaiian Kettle Style Potato Chips - Sweet Maui Onion | 2 ounce bags | 1159420211 | 10 MR 09 (March 9, 2010) to 10 JN 07 (June 7, 2010) |
| Hawaiian Kettle Style Potato Chips - Sweet Maui Onion | 5 ounce bags | 1159400503 | 10 MR 09 (March 9, 2010) to 10 JN 07 (June 7, 2010) |
| Hawaiian Kettle Style Potato Chips - Sweet Maui Onion | 8 ounce bags | 1159410034 | 10 MR 09 (March 9, 2010) to 10 JN 07 (June 7, 2010) |
| Hawaiian Kettle Style Potato Chips - Sweet Maui Onion | 18 ounce bags | 1159402005 | 10 MR 09 (March 9, 2010) to 10 JN 07 (June 7, 2010) |
| Hawaiian Kettle Style Potato Chips - Sweet Maui Onion | 32 ounce bags | 1159403201 | 10 MR 09 (March 9, 2010) to 10 JN 07 (June 7, 2010) |
| Hawaiian Kettle Style Potato Chips - Sweet Maui Onion | 2 ounce 15 pack Bag | Bag 1159420211 Box 1159499007 |
10 MR 09 (March 9, 2010) to 10 JN 07 (June 7, 2010) |
| Hawaiian Kettle Style Potato Chips - Sweet Maui Onion | 1.5 ounce It's Time for Tim's Variety Pack, 36 count Bag |
Bag 1159402213 Tray 1159436001 |
10 MR 09 (March 9, 2010) to 10 JN 07 (June 7, 2010) |
| Hawaiian Kettle Style Potato Chips - Sweet Maui Onion | 70 gram bags | 1159400704 | 10 MR 09 (March 9, 2010) to 10 JN 07 (June 7, 2010) |
| Hawaiian Kettle Style Potato Chips - Sweet Maui Onion | 210 gram bags | 1159400754 | 10 MR 09 (March 9, 2010) to 10 JN 07 (June 7, 2010) |
| Hawaiian Kettle Style Potato Chips - Sweet Maui Onion | 908 gram bags | 1159403201 | 10 MR 09 (March 9, 2010) to 10 JN 07 (June 7, 2010) |
| Mom’s Pantry - All Dressed Popcorn Seasoning | 65 g | None | None |
| No brand on label - All Dressed | 65 g | None | None |
| No Name - Onion Recipe and Soup Mix | 160 g (4 pouches, 40 g each) |
0 60383 65353 8 | 221L14 221L24 222L14 222L24 |
| No Name - Cream of Leek Soup Mix | 77 g | 0 60383 75573 7 | 318K3A |
| Sabatini’s Gourmet Foods - Spinach Dip | 250 g | 6 25616 00135 9 | Lots 4672 and 4676 |
| Sabatini’s Gourmet Foods - Spinach Dip | 500 g | 6 25616 00134 2 | Lots 4664, 4672 and 4676 |
| Sabatini’s Gourmet Foods - Vegetable Dip | 250 g | 6 25616 00139 7 | Lots 4664, 4672 and 4676 |
| Sabatini’s Gourmet Foods - Vegetable Dip | 500 g | 6 25616 00138 0 | Lots 4672 and 4676 |
| Southwest Ranch Veggie Dip (T. Marzetti) | 340 g | 70200 58844 | 10ALL17F 10AL24F 10AL30F 10MA08F 10JN05F 10JN14F |
| Spinach Veggie Dip (T. Marzetti) | 340 g | 70200 58843 | 10AL11F 10AL17F 10AL24F 10AL30F 10MA08F 10JN12F |
The following foods, manufactured in the U.S., are affected by this alert:
| Brand | Product | Size | UPC | Code |
|---|---|---|---|---|
| H.K. Anderson | Pretzel Bites - Honey Mustard | 9 oz. | 0 70271 00130 3 | May 14 10 I4 May 14 10 G5 |
| President’s Choice | Honey Mustard flavour Pretzel Nuggets |
300 g | 0 60383 99222 4 | 2010 MA 14 I2 2010 MA 28 G3 2010 MA 28 I2 2010 JL 15 H7 |
| Quaker | Crispy Minis Rice Cakes -Savoury Tomato & Basil | 173 g | 0 55577 10790 4 | 0211CZ013E 0211CZ013W 0212CZ013E 0212CZ013W |
| < Prev | Next > |
|---|







